
| The most popular tours around Pattaya, Chonburi, Sattahip & Rayong |
|||||
| Roger 1 | |||||
| Roger II |
|||||
| Frank the Tank |
|||||
| Frank @ the beach |
|||||
| Amata |
|||||
| The temple & the vineyard |
|||||
| Lionel warm up tour |
|||||
| Fautplat |
|||||
| Note: We have normal pedals, Shimano Click pedals, road & MTB |
|||||
| Please bring your own pedals with you if you desire, we can also fit your own saddle |
|||||
| The rental will be delivered to you in a clean and technically impeccable state |
|||||
| You can have us clean the bike for you upon return (at extra cost) |
|||||




| item | Bike type | QTS | Daily Rate | Weekly Rate | Monthly Rate |
|
| 1 | Trek 2.5 | 4 | 400 | 2500 | 8000 | Click here to see the specifications |
| 2 | Bianchi Nirone | 4 | 400 | 2500 | 8000 | Click here to see the specifications |
| 3 | MBK | 1 | 400 | 2500 | 8000 | |
| 4 | Token | 1 | 500 | 3000 | 9000 | |
| 5 | Trek 6500 Disc (Sil/Blue) | 3 | 300 | 2000 | 7000 | |
| 6 | Cannondale Raven 700sx | 1 | 500 | 3000 | 10000 | |
| 7 | MBK | 1 | 300 | 2000 | 7000 | |
| 8 | Bianchi | 1 | 300 | 2000 | 7000 | |
| 9 | Trigon | 1 | 300 | 2000 | 7000 | |
| 10 | Trek 6000 Disc | 1 | 300 | 2000 | 7000 | |
| 11 | Trek 4500 Disc | 1 | 300 | 2000 | 7000 | |
| 12 | Dahon Ciao d5 | 1 | 200 | 1200 | 4000 | |
| 13 | Mini Pink & Black | 2 | 200 | 1200 | 4000 | |
| 14 | Navigator 2.0 Silver & Black | 2 | 400 | 2500 | 8000 | |
| 15 | Shoes | 18 | 80 | 500 | 1500 | |
| 16 | Helmet | 20 | 60 | 400 | 1000 | |
| 17 | Cateye | 50 | ||||
| 18 | Water bottles | |||||
| additional rental days @ 400/day. Cleaning deposit @ 500 + 1,000 deposit for loss or damage | ||||||
| We will charge in the case of lost items such as:- |
||||||
| Shoes | 3000 |
|||||
| Helmet | 1500 |
|||||
| Cateye | 1000 |
|||||
| Water bottles | 100 |
|||||
| locks | 250 |
|||||
| Hand pumps | 600 |
|||||
| Tube repair kits | 200 |
|||||
| Tube | 150 |
|||||
| Tyre Road bike | 800 |
|||||
| Tyre Mountain bike | 1000 |
|||||
| Tyre Small bike | 600 |
|||||
| Guide:- | ||||||
| Local (Thai) | 1500 | per day = 8 hrs | ||||
| European | 3000 | per day = 8 hrs | ||||
| European Pro | 5000 | per day = 8 hrs | ||||
